All-in-one diesel air heater
A1
Portable all-in-one heating for tents, boats, RVs, pickups, off-road vehicles and cabins, with app and remote control.

Products
Compare the portable all-in-one A1 and fixed-installation H1 by application, power, controls and published technical specifications.
RV heating
A1 is designed for portable multi-scene heating. H1 is designed for compact, fixed vehicle installations.
All-in-one diesel air heater
Portable all-in-one heating for tents, boats, RVs, pickups, off-road vehicles and cabins, with app and remote control.
Split diesel air heater
Compact fixed-installation heating for trucks, RVs, five- or seven-seat passenger vehicles and excavators, with remote control and control-panel operation.
A1 vs H1
Published product details are shown below. Information not provided for a model remains marked TBD.
| Comparison point | A1 | H1 |
|---|---|---|
| System layout | Portable all-in-one | Fixed installation |
| Recommended applications | Tents, boats, RVs, pickups, off-road vehicles and cabins | Trucks, RVs, five- or seven-seat passenger vehicles and excavators |
| Rated heat output | 5 kW | 5 kW |
| Rated power | 53 W | 53 W |
| Operating voltage | DC 12–24 V | DC 12–24 V |
| AC adapter input | 100–240 V AC, 50/60 Hz, 2.5 A | TBD |
| Dimensions | 390 × 280 × 300 mm | 386 × 144 × 173 mm |
| Operating noise | ≤50 dB | ≤50 dB |
| Fuel tank | 7 L | 10 L |
| Fuel | Diesel | Diesel |
| Operating temperature | -40°C to 40°C | -40°C to 40°C |
| Maximum altitude | Up to 5,000 m | Up to 5,000 m |
| Full-tank runtime | Up to 40 hours on a full tank | Up to 50 hours on a full tank |
| Controls | App and remote control | Remote control and control panel |
| Published price | $199.00 | $199.00 |
Parking air conditioning
Specifications, price and launch timing are not yet published.
View development status